|
| | | | | 29-Dec-06 | | | 42,271.34193755 |
| | | | | 04-Jan-07 | | | 42,239.04780342 |
| | | | | 05-Jan-07 | | | 42,796.35155427 |
| | | | | 08-Jan-07 | | | 42,884.10418208 |
| | | | | 09-Jan-07 | | | 43,332.45492461 |
| | | | | 10-Jan-07 | | | 43,877.60446407 |
| | | | | 11-Jan-07 | | | 45,473.47016325 |
| | | | | 12-Jan-07 | | | 45,370.39066596 |
| | | | | 15-Jan-07 | | | 45,523.84137839 |
| | | | | 16-Jan-07 | | | 45,668.63702706 |
| | | | | 17-Jan-07 | | | 46,119.83393221 |
| | | | | 18-Jan-07 | | | 46,965.90404234 |
| | | | | 19-Jan-07 | | | 48,134.74829551 |
| | | | | 22-Jan-07 | | | 49,080.01413572 |
| | | | | 24-Jan-07 | | | 48,801.38888624 |
| | | | | 25-Jan-07 | | | 48,152.12920795 |
| | | | | 31-Jan-07 | | | 49,762.99711683 |
| | | | | 01-Feb-07 | | | 50,667.12777064 |
| | | | | 02-Feb-07 | | | 52,032.69538243 |
| | | | | 05-Feb-07 | | | 53,387.96268809 |
| | | | | 06-Feb-07 | | | 54,512.19335404 |
| | | | | 08-Feb-07 | | | 54,158.34602463 |
| | | | | 09-Feb-07 | | | 52,988.70868532 |
| | | | | 12-Feb-07 | | | 52,738.96284541 |
| | | | | 13-Feb-07 | | | 53,234.10354369 |
| Index Value |
39,350.33 |
| Trade Date |
Feb 13, 2007 |
| Change |
-366.00 |
| Previous Close |
38,984.33 |
| Open |
38,984.33 |
| Day's Range |
39,350.33 - 38,984.33 |
| 4wk Range |
33,189.30 - 39,350.33 |
 
|